The tables below relate to the information on our employees in Part 4 of this report, ‘How we operate’.
Table 31: Employment agreement statistics at 30 June 2014
Classification | Section 24(1) determinations | Section 24(3) determinations | Total |
---|---|---|---|
SES | 56 | 17 | 73 |
Non- SES | 4 | 1794a | 1794b |
Total | 60 | 1807 | 1867 |
Note: The Secretary is not included in these figures as remuneration arrangements for departmental secretaries are set out under a separate instrument.
a At 30 June 2014, 14 non- SES employees had an individual flexibility agreement preserved under the 24(3) arrangement.
b At 30 June 2014, four non- SES employees covered by the 24(3) arrangement had supplementary arrangements in place under an individual 24(1) determination.
Table 32: Salary ranges at 30 June 2014—Department of Education, Employment and Workplace Relations Enterprise Agreement 2012–2014
Classification | Salary range ($) |
---|---|
APS Level 1 | 27,172 – 49,516 |
APS Level 2 | 53,190 – 56,680 |
APS Level 3 | 59,400 – 61,870 |
APS Level 4 | 64,615 – 69,103 |
APS Level 5 | 71,342 – 76,271 |
APS Level 6 | 80,204 – 88,197 |
Executive Level 1 | 98,624 – 119,901 |
Executive Level 2 | 116,056 – 139,311 |
Government Lawyer | 61,870 – 88,197 |
Senior Government Lawyer | 98,624 – 120,814 |
Principal Government Lawyer | 132,400 – 142,794 |
SES Band 1 | 150,000 – 235,405 |
SES Band 2 | 207,539 – 277,094 |
SES Band 3 | 283,566 – 325,478 |
Note: The Secretary is not included in these figures as remuneration arrangements for departmental secretaries are set out under a separate instrument.
Table 33: Salary ranges at 30 June 2014—One Innovation Enterprise Agreement 2011 (Schedule 1)
Classification | Salary range ($) |
---|---|
APS Level 1 | 25,097 – 46,425 |
APS Level 2 | 47,336 – 52,709 |
APS Level 3 | 53,913 – 61,472 |
APS Level 4 | 60,428 – 66,688 |
APS Level 5 | 67,312 – 72,344 |
APS Level 6 | 74,196 – 86,018 |
Executive Level 1 | 93,975 – 113,908 |
Executive Level 2 | 111,677 – 129,937 |
Legal Counsel | 55,550 – 81,233 |
Senior Legal Counsel | 93,975 – 113,908 |
Principal Legal Counsel | 122,440 – 130,999 |
SES Band 1 | 178,330 – 197,902 |
SES Band 2 | 227,904 – 239,868 |
SES Band 3 | N/Aa |
Note: The Secretary is not included in these figures as remuneration arrangements for departmental secretaries are set out under a separate instrument.
a SES Band 3 figures are not provided as figures would identify individual salaries.
Table 34: Employees self-identifying in the Department of Education’s Human Resources Information System as Indigenous and non-Indigenous at 30 June 2014
Identification | Ongoing full-time | Ongoing part-time | Non-ongoing full-time | Non-ongoing part-time | Total |
---|---|---|---|---|---|
Indigenous | 50 | 4 | 0 | 0 | 54 |
Non-Indigenous | 1526 | 269 | 18 | 1 | 1814 |
Total | 1576 | 273 | 18 | 1 | 1868 |
Table 35: Employees by classification at 30 June 2014
Classification | Female | Male | Total |
---|---|---|---|
Cadets / Trainees | 2 | 1 | 3 |
Indigenous Australian Government Development Programme Trainees | 4 | 2 | 6 |
Graduates | 11 | 8 | 19 |
APS Level 1 | 0 | 1 | 1 |
APS Level 2 | 4 | 1 | 5 |
APS Level 3 | 16 | 8 | 24 |
APS Level 4 | 113 | 53 | 166 |
APS Level 5 | 166 | 67 | 233 |
APS Level 6 | 343 | 159 | 502 |
Executive Level 1 | 339 | 263 | 602 |
Executive Level 2 | 120 | 87 | 207 |
Government Lawyer / Legal Counsel | 2 | 3 | 5 |
Senior Government Lawyer / Senior Legal Counsel | 9 | 3 | 12 |
Principal Government Lawyer / Principal Legal Counsel | 4 | 5 | 9 |
SES Band 1 | 29 | 25 | 54 |
SES Band 2 | 11 | 4 | 15 |
SES Band 3 | 1 | 3 | 4 |
Secretary | 1 | 0 | 1 |
Total | 1175 | 693 | 1868 |
Table 36: Employees by employment status at 30 June 2014
Classification | Female | Male | Total |
---|---|---|---|
Ongoing | |||
Full-time | 917 | 659 | 1576 |
Part-time | 246 | 27 | 273 |
Subtotal | 1163 | 686 | 1849 |
Non-ongoing | |||
Full-time | 11 | 7 | 18 |
Part-time | 1 | 0 | 1 |
Subtotal | 12 | 7 | 19 |
Total | 1175 | 693 | 1868 |
Table 37: Employees by location at 30 June 2014
Location | Female | Male | Total |
---|---|---|---|
New South Wales | 18 | 16 | 34 |
Victoria | 28 | 6 | 34 |
Queensland | 22 | 4 | 26 |
Western Australia | 18 | 5 | 23 |
South Australia | 35 | 6 | 41 |
Tasmania | 5 | 3 | 8 |
Australian Capital Territory | 1028 | 648 | 1676 |
Northern Territory | 17 | 0 | 17 |
Overseas | 4 | 5 | 9 |
Total | 1175 | 693 | 1868 |
Table 38: Employee separations 2013–14
Classification | DEEWR headcount | Department of Education headcount |
---|---|---|
Cadets / Trainees | 1 | 1 |
Indigenous Australian Government Development Programme Trainees | 0 | 2 |
Graduates | 1 | 15 |
APS Level 1 | 1 | 31 |
APS Level 2 | 2 | 27 |
APS Level 3 | 6 | 67 |
APS Level 4 | 16 | 1 |
APS Level 5 | 13 | 73 |
APS Level 6 | 12 | 1 |
Executive Level 1 | 19 | 24 |
Executive Level 2 | 9 | 3 |
Government Lawyer / Legal Counsel | 2 | 6 |
Senior Government Lawyer / Senior Legal Counsel | 1 | 9 |
Principal Government Lawyer / Principal Legal Counsel | 0 | 2 |
SES Band 1 | 2 | 2 |
SES Band 2 | 0 | 4 |
SES Band 3 | 3 | 5 |
Total | 88 | 273 |
Note: The Department of Education, Employment and Workplace Relations reporting period was 1 July 2013 to 17 September 2013 and the Department of Education reporting period was 18 September 2013 to 30 June 2014.